| Date | Match | Skip 1 | Shot Total | Skip 2 /Opp | Shot Total |
| October | |||||
| 6 | President’s Bonspiel | GT | 36 | EB | 47 |
| 8 | Stratheden vs Loch Leven | GT | 4 | LLCC | 7 |
| 15 | Thom Cup 1 | JK(A) | 8 | GT(B) | 12 |
| 16 | Stratheden Points (with Abdie) | Jane Kerr 18 | |||
| 17 | Maltman | MF | 4 | DT | 5 |
| 22 | CP Points | ||||
| 26 | CP vs Ceres | GT | 6 | Ceres | 14 |
| 29 | Knockout 1 | TW(A) | MF(B) | ||
| November | Boreland | ||||
| 1 | Stratheden Pairs | ||||
| 8 | Stratheden vs KCDC | GT | KCDC | ||
| 9 | CP vs Cupar | EB | EB | ||
| 12 | Knockout 2 | TW (A) | DT (C) | ||
| 22 | Stratheden vs Boreland | NF | Boreland | ||
| 26 | Thom Cup 2 | GT (B) | EB (C) | ||
| 30 | CP vs Falkland | MMcD | Falkland | ||
