| THOM CUP | KNOCKOUT CUP | |||||||||||||||
| Date | Skip A | Skip B | Score | Score | Score sheet | Round | Date | Skip A | Skip B | Score | Score | Score sheet | ||||
| A | B | A | B | |||||||||||||
| 1 | 26.09.11 | GH | RHM | 8 | 7 | Sec | 1 | 28/09/11 | DJ | AMD | 2 | 15 | Sec | |||
| 2 | 06.10.11 | GH | EB | 15 | 9 | Sec | 04/10/11 | MMD | JK | 7 | 6 | Sec | ||||
| 3 | 09.10.11 | SM | RHM | 8 | 5 | Sec | 07/10/11 | IK | DM | 10 | 1 | Sec | ||||
| 4 | 11.10.11 | SM | EB | 2 | 12 | Sec | 19/10/11 | DF | RH | 6 | 4 | Sec | ||||
| 5 | 13.10.11 | JB | AM | 11 | 5 | Sec | ||||||||||
| 6 | 11.11.11 | GH | EB | 10 | 5 | Sec | High Road | |||||||||
| 7 | 26.10.11 | SM | AM | 9 | 6 | Sec | 2 | 25/10/11 | AMD | MMD | 10 | 4 | Sec | |||
| 8 | 21.11.11 | GH | AM | 6 | 12 | Sce | 30/10/11 | IK | DF | 10 | 4 | Sec | ||||
| 9 | 25.11.11 | SM | JB | 5 | 8 | Sec | Final | 13/12/11 | AMD | IK | 4 | 9 | Sec | |||
| 10 | 03.12.11 | JB | EB | 6 | 3 | Sec | ||||||||||
| 11 | 09.12.11 | EB | RHM | 5 | 8 | Sec | ||||||||||
| 12 | 06.01.12 | GH | SM | 11 | 5 | Sec | Low Road | |||||||||
| 13 | 20.02.12 | JB | EB | 5 | 6 | Sec | 2 | 15/11/11 | DJ | JK | 9 | 14 | Sec | |||
| 14 | 25.01.12 | JB | AM | 7 | 5 | Sec | 22/11/11 | DM | RH | 4 | 7 | Sec | ||||
| 15 | 29.01.12 | EB | AM | 1 | 12 | Sec | Final | 06/12/11 | JK | RH | 3 | 8 | Sec | |||
| 16 | 03.02.12 | RHM | AM | 5 | 8 | Sec | ||||||||||
| 17 | 05.02.12 | GH | JB | 8 | 4 | Sec | PRESIDENT v V. PRESIDENT | |||||||||
| 18 | 09.02.12 | SM | AM | 9 | 6 | Sec | ||||||||||
| 19 | 16.02.12 | GH | RHM | 4 | 6 | Sec | 1 | 22/09/2011 | EB | RHM | Cancelled | |||||
| 20 | 21.02.12 | SM | EB | 15 | 2 | Sec | 2 | 06/04/2012 | EB | RHM | ||||||
| 21 | 25.02.12 | GH | SM | 6 | 5 | Sec | ||||||||||
| 22 | 27.02.12 | JB | RHM | 11 | 5 | Sec | MALTMAN | Shots up | Place | |||||||
| 23 | 02.03.12 | GH | AM | 5 | 3 | Sec | 22/10/2011 | SM | 10 | 1 | ||||||
| 24 | 06.03.12 | SM | JB | 7 | 10 | Sec | AM | -6 | 5 | |||||||
| 25 | 09.03.12 | EB | RHM | 0 | 6 | W/O | LC | -1 | 4 | |||||||
| 26 | 17.03.12 | RHM | AM | 9 | 4 | Sec | JB | -10 | 6 | |||||||
| 27 | 19.03.12 | GH | JB | 2 | 11 | Sec | EB | 3 | 3 | |||||||
| 28 | 23.03.12 | SM | RHM | 7 | 12 | Sec | DF | 4 | 2 | |||||||
| 29 | 27.03.12 | EB | AM | 5 | 10 | Sec | ||||||||||
| 30 | 30.03.12 | JB | RHM | 4 | 10 | Sec | CLUB PAIRS | ######## | ||||||||
| SCORES | SKIP | LEAD | POINTS | SHOTS UP | PLACE | |||||||||||
| Skip | Played | Won | Draw | Lost | Score | |||||||||||
| SM | 10 | 4 | 6 | 8 | Ewan Band | Joyce White | 6 | 11 | 1 | |||||||
| AM | 10 | 4 | 6 | 8 | Roy Lockart | Jane Kerr | 4 | 1 | 2 | |||||||
| GH | 10 | 7 | 3 | 14 | Graeme Hannigan | John Kerr | 4 | -3 | 3 | |||||||
| JB | 10 | 7 | 3 | 14 | Jim Brown | Audrey Lockhart | 3 | 0 | 4 | |||||||
| EB | 10 | 2 | 8 | 4 | Frank White | Ted Algie | 3 | 0 | 5 | |||||||
| RHM | 10 | 6 | 4 | 12 | Alan Muirhead | Roger Smith | 2 | -1 | 6 | |||||||
| Nick Ince | Heather Wilson | 2 | -4 | 7 | ||||||||||||
| Iain Keddie | Nicola Fletcher | 0 | -4 | 8 | ||||||||||||
| Under 60s/Over 60s | under | over | ||||||||||||||
| 05/11/2011 | ||||||||||||||||
| CYCLE TROPHY | SKIP | POINTS | SHOTS UP | PLACE | ||||||||||||
| Winners - | Over 60's | -7 | 7 | ###### | RHM | 6 | 10 | 1 | ||||||||
| SM | 5 | 10 | 2 | |||||||||||||
| CLUB POINTS | 27/11/2011 | Points | JB | 3 | 1 | 3 | ||||||||||
| 1st | Alan Muirhead | 21 | AM | 2 | -2 | 4 | ||||||||||
| 2nd | John Kerr | 16 | EB | 2 | -7 | 5 | ||||||||||
| 3rd | Lars Christiansen | 15 | GH | 0 | -12 | 6 | ||||||||||
| Drawing | Alan Muirhead | 8 | ||||||||||||||
| PRESIDENT'S BONSPIEL | 16.10.11 | |||||||||||||||
| LADIES v GENTS | 24/11/2011 | Ewan Band | 49points | |||||||||||||
| Winners - | Gents | 1 | ||||||||||||||
Last Updated on Saturday, 14 April 2012 11:02